Surat, Gujarat
GST No. 24AUNPP2629K1Z8
Call 08048954340 78% Response Rate
Send Enquiry
| Color Temperature | 3000K / 6000K |
| IP Rating | IP20 |
| Power | 1 W |
| Lamp | Edison LED |
| Size | 73x32 mm |
| Cut Out | 55 mm |
| Luminous Flux | 30 Lm |
| Beam Angle | 70 Degree |
| Material | Aluminium |
| Body Color | White / Grey |
Additional Information:
View Complete details
| Color Temperature | Lime Yellow |
| IP Rating | IP20 |
| Power | 1 W |
| Lamp | Epistar LED |
| Size | 60x60 mm |
| Cut Out | 35x35 mm |
| Luminous Flux | 45 Lm |
| Beam Angle | 360 Degree |
| Material | Aluminium |
| Body Color | Silver |
Additional Information:
View Complete details
| Color Temperature | Blue |
| IP Rating | IP20 |
| Power | 1 W |
| Lamp | Epistar LED |
| Size | 60x60 mm |
| Cut Out | 35x35 mm |
| Luminous Flux | 45 Lm |
| Beam Angle | 360 Degree |
| Material | Aluminium |
View Complete details
| Beam Angle | 80 Degree |
| Power | 3 W |
| IP Rating | IP20 |
| Lamp | Epistar LED |
| Size | 80x50x35 mm |
| Cut Out | 70x40x60 mm |
| Color Temperature | 3000K |
| Luminous Flux | 200 Lm |
| Material | Aluminium |
| Body Color | White |
Additional Information:
View Complete details
| Beam Angle | 45 Degree |
| Power | 3 W |
| IP Rating | IP20 |
| Color Temperature | 3000K |
| Lamp | Epistar LED |
| Size | 190x104x52 mm |
| Cut Out | 166x48.5 mm |
| Luminous Flux | 275 Lm |
| Material | Aluminium |
Additional Information:
View Complete details
| Beam Angle | 80 Degree |
| Power | 2 W |
| IP Rating | IP54 |
| Luminous Flux | 120 Lm |
| Size | 83x51x35 mm |
| Lamp | Osram LED |
| Cut Out | 78x13 mm |
| Color Temperature | 3000K |
| Material | Aluminium |
Additional Information:
View Complete details
| IP Rating | IP65 |
| Power | 4 W |
| Beam angle | 80 Degree |
| Luminous Flux | 240 Lm |
| Size | 134x60x76 mm |
| Lamp | Samsung LED |
| Cut Out | 132x56 mm |
| Color Temperature | 3000K |
| Material | Aluminium |
Additional Information:
View Complete details
| Beam Angle | 60 Degree |
| IP Rating | IP65 |
| Size | 298x54x56 mm |
| Lamp | 10x0.5 W |
| Lam | LG LED |
| Cut Out | 290x40 mm |
| Color Temperature | 3000K/Blue/Green |
| Luminous Flux | 115 Lm |
| Material | Aluminium |
Additional Information:
View Complete details
| Beam Angle | 15 Degree |
| Power | 3 W |
| IP Rating | IP67 |
| Lamp | Cree LED |
| Size | 195x63x65 mm |
| Cut Out | 182x57x80 mm |
| Color Temperature | 3000K |
| Luminous Flux | 140 Lm |
| Material | Stainless Steel |
Additional Information:
View Complete details
| Beam Angle | 45 Degree |
| Power | 3 W |
| IP Rating | IP54 |
| Luminous Flux | 275 Lm |
| Size | 69x45 mm |
| Lamp | LED |
| Cut Out | 63x45 mm |
| Color Temperature | 3000K |
| Material | Aluminium |
Additional Information:
View Complete details
| Beam Angle | 38 Degree |
| Power | 3 W |
| IP Rating | IP65 |
| Luminous Flux | 210 Lm |
| Size | 85x85x43 mm |
| Lamp | Epistar LED |
| Cut Out | 66x65 mm |
| Color Temperature | 3000K |
| Material | Aluminium |
Additional Information:
View Complete details
| Beam Angle | 115 Degree |
| Power | 3.15 W |
| IP Rating | IP65 |
| Luminous Flux | 119 Lm |
| Size | 110x85x54 mm |
| Lamp | Osram LED |
| Cut Out | 96x62x65 mm |
| Color Temperature | 3000K |
| Material | Iron, Aluminium, Glass |
Additional Information:
View Complete details
| Beam Angle | 115 Degree |
| IP Rating | IP65 |
| Power | 8 W |
| Color Temperature | 3000K |
| Luminous Flux | 310 Lm |
| Size | 190x85x54 mm |
| Lamp | Osram LED |
| Cut Out | 172x65x65 mm |
| Material | Iron,Aluminium,Glass |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
| Beam Angle | 107 Degree |
| IP Rating | IP65 |
| Power | 5 W |
| Luminous Flux | 300 Lm |
| Size | 189x89x70 mm |
| Lamp | LG LED |
| Cut Out | 180x80 mm |
| Color Temperature | 3000K |
| Material | Aluminium |
Additional Information:
View Complete details
| Beam Angle | 60 Degree |
| Power | 3 W |
| IP Rating | IP65 |
| Luminous Flux | 150 Lm |
| Size | 55x55x41 mm |
| Lamp | Cree LED |
| Cut Out | 45 mm |
| Color Temperature | 3000K |
| Material | Aluminium |
Additional Information:
View Complete details
| Beam Angle | 75 Degree |
| Power | 2.4 W |
| IP Rating | IP65 |
| Luminous Flux | 80 Lm |
| Size | 66x70x40 mm |
| Lamp | Osram LED |
| Cut Out | 62x64x71 mm |
| Color Temperature | 3000K |
| Material | Aluminium |
Additional Information:
View Complete details
| Beam Angle | 10 Degree |
| Power | 3 W |
| IP Rating | IP65 |
| Luminous Flux | 150 Lm |
| Size | 55x55x41 mm |
| Lamp | Cree LED |
| Cut Out | 45 mm |
| Color Temperature | 3000K |
| Material | Aluminium |
Additional Information:
View Complete details