Surat, Gujarat
GST No. 24AUNPP2629K1Z8
Call 08048954340 78% Response Rate
Send Enquiry
| Power | 5 W |
| IP Rating | IP65 |
| Beam Angle | 90 Degree |
| Lamp | Epistar LED |
| Size | 95x95x70.5 mm |
| Cut Out | 80x80 mm |
| Color Temperature | 3000K |
| Luminous Flux | 230 Lm |
| Material | Aluminium & SS |
| Body Color | Black & SN |
Additional Information:
View Complete details
| Power | 5 W |
| IP Rating | IP65 |
| Beam Angle | 100 Degree |
| Lamp | Epistar LED |
| Size | 150x130 mm |
| Cut Out | 140 mm |
| Color Temperature | 3000K / 4000K |
| Luminous Flux | 400 Lm |
| Material | Aluminium & SS |
| Body Color | Black & SN |
Additional Information:
View Complete details
| IP Rating | IP65 |
| Lamp | GU 10 Without Lamp |
| Size | 130x140 mm |
| Cut Out | 122 mm |
| Material | Aluminium & SS |
| Body Color | Black & SN |
Additional Information:
View Complete details
| IP Rating | IP65 |
| Beam Angle | 80 Degree |
| Lamp | 1-2 W |
| Size | Cree LED |
| Cut Out | 55x100 mm |
| Color Temperature | 3000K |
| Luminous Flux | 40 Lm |
| Material | Aluminium |
Additional Information:
View Complete details
| Power | 1x2 W |
| IP Rating | IP65 |
| Beam Angle | 105 Degree |
| Lamp | Cree LED |
| Size | 84x90 mm |
| Cut Out | 67x70 mm |
| Color Temperature | 3000K |
| Luminous Flux | 40 Lm |
| Material | Aluminium, PC |
Additional Information:
View Complete details
| Power | 2-2 W |
| IP Rating | IP65 |
| Beam Angle | 80 Degree |
| Lamp | Cree LED |
| Size | 55x100 mm |
| Cut Out | 45x185 mm |
| Color Temperature | 3000K |
| Luminous Flux | 40 Lm |
| Material | Aluminium |
Additional Information:
View Complete details
| Power | 2x1 W |
| IP Rating | IP65 |
| Beam Angle | 105 Degree |
| Lamp | Cree LED |
| Size | 84x90 mm |
| Cut Out | 67x90 mm |
| Color Temperature | 3000K |
| Luminous Flux | 40 Lm |
| Material | Aluminium, PC |
Additional Information:
View Complete details
| Power | 7.4 W |
| IP Rating | IP65 |
| Beam Angle | 120 Degree |
| Lamp | Cree LED |
| Size | 100x120 mm |
| Cut Out | 90x100 mm |
| Color Temperature | 3000K |
| Luminous Flux | 80 Lm |
| Material | Aluminium, PC, SS |
Additional Information:
View Complete details
| Power | 4-2 W |
| IP Rating | IP65 |
| Beam Angle | 80 Degree |
| Lamp | Cree LED |
| Size | 55x100 mm |
| Cut Out | 45x85 mm |
| Color Temperature | 3000K |
| Luminous Flux | 40 Lm |
| Material | Aluminium |
Additional Information:
View Complete details
| Power | 2 W |
| IP Rating | IP65 |
| Beam Angle | 30 Degree |
| Lamp | Cree LED |
| Size | 55x88 mm |
| Cut Out | 40x88 mm |
| Color Temperature | 3000K |
| Luminous Flux | 85 Lm |
| Material | Aluminium |
Additional Information:
View Complete details
| Power | 1x1.2 W |
| IP Rating | IP67 |
| Beam Angle | 50 Degree |
| Lamp | Cree LED |
| Size | 28x58 mm |
| Cut Out | 25x56 mm |
| Color Temperature | 3000K |
| Luminous Flux | 59.6 Lm |
| Material | Aluminium & SS |
Additional Information:
View Complete details
| Power | 1x1.2 W |
| IP Rating | IP67 |
| Beam Angle | 50 Degree |
| Lamp | Cree LED |
| Size | 28x28x58 mm |
| Cut Out | 25x56 mm |
| Color Temperature | 3000K |
| Luminous Flux | 59.6 Lm |
| Material | Aluminium & SS |
Additional Information:
View Complete details
| Power | 1x15 W |
| IP Rating | IP65 |
| Beam Angle | 23 Degree |
| Lamp | Cree LED |
| Size | 120x155 mm |
| Cut Out | 105x155 mm |
| Color Temperature | 3000K |
| Luminous Flux | 1050 Lm |
| Material | Aluminium & SS |
Additional Information:
View Complete details
| Power | 1x5 W |
| IP Rating | IP65 |
| Beam Angle | 40 Degree |
| Lamp | Cree LED |
| Size | 75x106 mm |
| Cut Out | 60x106 mm |
| Color Temperature | 3000K |
| Luminous Flux | 350 Lm |
| Material | Aluminium & SS |
| Body Color | Black & SN |
Additional Information:
View Complete details
| Power | 18 W |
| IP Rating | IP65 |
| Beam Angle | 24 Degree |
| Lamp | Bridgelux LED |
| Size | 210x158 mm |
| Cut Out | 177x220 mm |
| Color Temperature | 3000K |
| Luminous Flux | 1200 Lm |
| Material | Aluminium & SS |
| Body Color | Black & SN |
Additional Information:
View Complete details
| Power | 10 W |
| IP Rating | IP65 |
| Beam Angle | 24 |
| Lamp | Bridgelux LED |
| Size | 173x142 mm |
| Cut Out | 163x220 mm |
| Color Temperature | 3000K |
| Luminous Flux | 550 Lm |
| Material | Aluminium & SS |
| Body Color | Black & SN |
Additional Information:
View Complete details
| Power | 12 W |
| IP Rating | IP67 |
| Beam Angle | 30 Degree |
| Lamp | Cree LED |
| Size | 173x38 mm |
| Cut Out | 163 mm |
| Color Temperature | 3000K |
| Luminous Flux | 620 Lm |
| Material | Aluminium & SS |
| Body Color | SN |
Additional Information:
View Complete details
| Power | 9 W |
| IP Rating | IP65 |
| Beam Angle | 24 Degree |
| Lamp | Cree LED |
| Size | 76x85 mm |
| Cut Out | 65 mm |
| Color Temperature | 3000K / Blue |
| Luminous Flux | 630 Lm |
| Material | Aluminium & SS |
| Body Color | Black & SN |
Additional Information:
View Complete details
| Power | 10x1 W |
| IP Rating | IP67 |
| Beam Angle | 40 Degree |
| Lamp | Osram LED |
| Size | 180x95 mm |
| Cut Out | 170 mm |
| Color Temperature | 3000K |
| Luminous Flux | 700 Lm |
| Material | Aluminium & SS |
Additional Information:
View Complete details
| Power | 16x1 W |
| IP Rating | IP67 |
| Beam Angle | 18 Degree |
| Lamp | Osram LED |
| Size | 150x79.5 mm |
| Cut Out | 140 mm |
| Color Temperature | 3000K |
| Luminous Flux | 550 Lm |
| Material | Aluminium & SS |
Additional Information:
View Complete details