Surat, Gujarat
GST No. 24AUNPP2629K1Z8
Call 08048954340 78% Response Rate
Send Enquiry
| Color Temperature | 3000K / 4000K / 5000K |
| IP Rating | IP20 |
| Material | Aluminium |
| Size | 95x103 mm |
| Power | 7 W |
| Cut Out | 90 mm |
| Beam angle | 25 Degree |
| Lamp | Cree LED |
| Luminous Flux | 595 Lm |
| Body Color | White |
Additional Information:
View Complete details
| Color Temperature | 3000K / 4000K / 5000K / 6000K |
| Power | 8 W |
| IP Rating | IP20 |
| Lamp | Cree LED |
| Size | 90x76 mm |
| Cut Out | 82 mm |
| Luminous Flux | 700 Lm |
| Beam Angle | 24 Degree |
| Material | Aluminium |
| Body Color | White |
Additional Information:
View Complete details
| Color Temperature | 3000K / 4000K / 5000K / 6000K |
| IP Rating | IP20 |
| Power | 12 W |
| Lamp | Cree LED |
| Size | 115x106 mm |
| Cut Out | 100 mm |
| Luminous Flux | 1050 Lm |
| Beam Angle | 24 Degree |
| Material | Aluminium |
| Body Color | White |
Additional Information:
View Complete details
| Color Temperature | 3000K / 4000K / 5000K / 6000K |
| IP Rating | IP20 |
| Power | 26 W |
| Lamp | Cree LED |
| Size | 138x142 mm |
| Cut Out | 120 mm |
| Luminous Flux | 2200 Lm |
| Beam Angle | 38 Degree |
| Material | Aluminium |
| Body Color | White |
Additional Information:
View Complete details
| Color Temperature | 3000K / 4000K / 5000K / 6000K |
| IP Rating | IP20 |
| Power | 36 W |
| Lamp | Cree LED |
| Size | 165x158 mm |
| Cut Out | 145 mm |
| Luminous Flux | 3100 Lm |
| Beam Angle | 38 Degree |
| Material | Aluminium |
| Body Color | White |
Additional Information:
View Complete details
| IP Rating | IP20 |
| Power | 16 W |
| Lamp | Cree COB |
| Size | 88x78x36 mm |
| Cut Out | 60 mm |
| Color Temperature | 3000K / 4000K / 6000K |
| Luminous Flux | 1472 Lm |
| Beam Angle | 36 Degree |
| Material | Aluminium |
| Body Color | White+Black |
Additional Information:
View Complete details
| IP Rating | IP20 |
| Power | 30 W |
| Lamp | Cree COB |
| Size | 114x102x36 mm |
| Cut Out | 78 mm |
| Color Temperature | 3000K / 4000K / 6000K |
| Luminous Flux | 2760 Lm |
| Beam Angle | 36 Degree |
| Material | Aluminium |
| Body Color | White+Black |
Additional Information:
View Complete details
| IP Rating | IP20 |
| Power | 12 W |
| Color Temperature | 3000K / 4000K / 5000K |
| Luminous Flux | 1020 Lm |
| Material | Aluminium |
| Lamp | Cree LED |
| Size | 125x103 mm |
| Cut Out | 115 mm |
| Beam Angle | 25 Degree |
| Body Color | White |
Additional Information:
View Complete details
| Color Temperature | 3000K / 6000K |
| IP Rating | IP20 |
| Power | 26 W |
| Lamp | Edison |
| Size | 171x170 mm |
| Cut Out | 160 mm |
| Luminous Flux | 1820 Lm |
| Beam Angle | 30 Degree |
| Material | Aluminium |
| Body Color | White |
Additional Information:
View Complete details
| IP Rating | IP20 |
| Color Temperature | 3000K / 6000K |
| Cut Out | 172 mm |
| Beam angle | 60 Degree |
| Power | 20 W |
| Lamp | Sharp |
| Size | 180x154 mm |
| Luminous Flux | 1400 Lm |
| Material | Aluminium |
| Body Color | White |
Additional Information:
View Complete details
| IP Rating | IP20 |
| Color Temperature | 3000K / 6000K |
| Cut Out | 200 mm |
| Beam angle | 60 Degree |
| Power | 30 W |
| Lamp | Sharp |
| Size | 215x165 mm |
| Luminous Flux | 2100 Lm |
| Material | Aluminium |
| Body Color | White |
Additional Information:
View Complete details